2007 vs. 2008 Sales Data
It is a great time to buy in the Winter Park Area! The charts below detail the market trends in 2008 (compared to 2007).
| Residential | |||||||||||||||
| Number Sold | Sold Volume | Average Sale Price | Percent of List | Days on Market | |||||||||||
| Area | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change |
| Granby Area | 90 | 55 | -38% | 36,104,199 | 20,847,920 | -42% | $401,158 | $379,053 | -5% | 97 | 94 | -3% | 223 | 185 | -17% |
| Winter Park Area | 221 | 114 | -48% | 135,368,122 | 68,800,285 | -49% | $612,525 | $603,511 | -1% | 98 | 97 | 0% | 254 | 219 | -13% |
| Condominiums | |||||||||||||||
| Number Sold | Sold Volume | Average Sale Price | Percent of List | Days on Market | |||||||||||
| Area | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change |
| Granby Area | 88 | 34 | -61% | 17,285,875 | 6,027,178 | -65% | $196,430 | $177,270 | -9% | 98 | 94 | -4% | 189 | 149 | -21% |
| Winter Park Area | 250 | 292 | 16% | 71,230,784 | 115,080,672 | 61% | $284,923 | $394,112 | 38% | 98 | 101 | 3% | 135 | 126 | -6% |
| Vacant Land/Acreage | |||||||||||||||
| Number Sold | Sold Volume | Average Sale Price | Percent of List | Days on Market | |||||||||||
| Area | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change | 2007 | 2008 | Change |
| Granby Area | 46 | 21 | -54% | 9,676,770 | 3,188,100 | -67% | $210,365 | $151,814 | -27% | 92 | 94 | 1% | 344 | 158 | -54% |
| Winter Park Area | 108 | 28 | -74% | 41,013,560 | 8,233,650 | -79% | $379,755 | $294,059 | -22% | 85 | 89 | 5% | 340 | 232 | -31% |
The above information obtained from Grand County MLS and while deemed reliable is not guaranteed.
RMRA End of Year 2007 (stay tuned for 2008 year-end data)
The following 2007 data was compiled by the Rocky Mountain Resort Alliance and shows the comparison between Grand County and other Colorado resort communities. Grand County is still the most affordable option with a lot of inventory. It is a great time to buy in Grand County!
| Grand Co. | Aspen (*) | Steamboat | Summit Co. | Telluride | Vail | ||
| # of Agents | 206 | 711 | 425 | 820 | 248 | 810 | |
| # of | Homes | 1,784 | 314 | 251 | 1422 | 136 | 539 |
| Active Listings | Condos | 889 | 345 | 157 | 1378 | 261 | 691 |
| Land | 1,358 | 149 | 557 | 440 | 129 | 293 | |
| Other | 145 | 233 | 279 | 103 | 259 | ||
| Total | 4,176 | 1,041 | 1,244 | 3,240 | 629 | 1,782 | |
| # of | Homes | 447 | 238 | 425 | 943 | 79 | 929 |
| Units Sold | Condos | 355 | 396 | 434 | 1196 | 149 | 965 |
| Land | 228 | 86 | 423 | 324 | 47 | 212 | |
| Other | 21 | 131 | 443 | 80 | 152 | ||
| Total | 1,051 | 851 | 1,725 | 2,463 | 355 | 2,258 | |
| Total | Homes | $222,405,454 | $987,071,379 | $341,331,667 | $721,375,968 | $241,776,755 | $1,371,203,800 |
| Volume Sold | Condos | $91,715,284 | $523,222,347 | $176,613,035 | $459,522,950 | $171,239,700 | $896,662,800 |
| Land | $64,551,540 | $216,186,982 | $193,499,808 | $125,154,327 | $77,964,625 | $109,291,600 | |
| Other | $8,349,900 | $94,489,909 | $291,038,878 | $27,346,086 | $264,148,500 | ||
| Total | $387,022,178 | $1,820,970,617 | $1,002,483,388 | $1,306,053,245 | $518,327,166 | $2,641,306,700 | |
| Average | Homes | $497,551 | $4,147,359 | $803,133 | $764,980 | $3,060,465 | $1,476,000 |
| Sales Price | Condos | $258,353 | $1,321,269 | $406,942 | $384,217 | $1,149,260 | $929,184 |
| Land | $283,121 | $2,513,802 | $457,446 | $386,279 | $1,658,822 | $515,526 | |
| Other | $397,614 | $721,297 | $656,973 | - | $341,826 | $1,737,819 | |
| Total | $368,242 | $2,139,801 | $581,150 | $530,269 | $1,460,077 | $1,169,755 |
(*) Aspen had 19 sales of homes over $10,000,000